Property Attributes
- MLS#202612046
- TypeSingle Family
- Listing Status Active
- CountyHOCKLEY
- CityLevelland
- AreaHockley County
- Neighborhood3100 Levelland
- Zip79336
- StyleTraditional
- Year Built1950
- Taxes$ 1325
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.18 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
This home offers comfortable living with a functional layout and plenty of potential to make it your own. Conveniently located near local amenities, it's a great opportunity whether you're a first-time buyer, looking to downsize, or searching for your next investment. Come see what this Levelland home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Cactus Academic Center Elementary School | Levelland Middle School | Levelland High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Gas Range |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),None |
| Construction Materials | Brick,Other |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hockley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Storm Shelter,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Levelland |
| City | Levelland |
| Senior Community Y/N | No |
| High School District | Levelland ISD |
| Zoning Description | Single Family |
| MLS Area | Hockley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7754.0 |
| Carport Y/N | No |
| Elementary School | Cactus Academic Center |
| Property Attached Y/N | No |
| Tax Annual Amount | 1325.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Levelland |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Hockley County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Sixth (Lev),Block 205,Lot 20 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Walk-In Closet(s),Wood Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1450.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood,Wrought Iron |
| Parking Features | Driveway,On Street,Oversized |
| Lot Features | Back Yard,City Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1450.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool