Property Attributes
- MLS#202612669
- TypeSingle Family
- Listing Status Active
- CountyHALE
- CityPlainview
- AreaHale County
- Neighborhood30
- Zip79072
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 6567
- Price$ 317,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2271
- Lot Size0.23 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
First Class House with First Class Updating! There is granite in the kitchen, the bathroom and in the utility room. The kitchen and eating area is 13.3x23.3 and has lots of cabinets, double sink, modern faucets, electric cooktop, double ovens and great flooring. The family room is 23.3x25.6 with a cathedral ceiling and nice brick wall with fireplace. The master bedroom is 13.6x17.5 and has 2 walk-in closets. The other two bedrooms have walk-in closets, as well. The roof is 4 to 5 years old and the exterior paint was done at the same time. A covered courtyard at the front door adds to the beautiful street appeal. Most of the back yard has a seven-foot fence. There is a covered patio and a nice 12'x20' storage building. Central air unit and water heater were both replaced 2-3 years ago
| High School |
|---|
| Plainview High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $317,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| County | Hale |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Plainview |
| City | Plainview |
| Senior Community Y/N | No |
| High School District | Plainview ISD |
| MLS Area | Hale County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10149.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 6567.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Hale County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Brock Plv Blk 23 S78'-3 Unit 10 |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),See Remarks |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2271.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached,Garage |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2271.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | All Weather |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool