Property Attributes
- MLS#202612706
- TypeSingle Family
- Listing Status Active
- CountyLYNN
- CityNew Home
- AreaLynn County
- Neighborhood34
- Zip79381
- StyleTraditional
- Year Built1981
- Taxes$ 6355
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3668
- Lot Size0.3 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to New Home, TX! It's a great place to live! Situated on a large corner lot with beautiful established landscaping. Step inside this classically charming home and you will immediately fall in love! This home features multiple spaces for entertaining. If lots of space and lots of storage are on your list, then this is the home for you. There are 3 large bedrooms, plus a fantastic office with skylight and built-ins. A spacious basement provides a great spot for a playroom, man cave, or theatre room. The living room is roomy and has an eye-catching brick fireplace with ceramic gas logs. The primary suite is HUGE with a sitting area and another fireplace. The primary bathroom is also large and has a fantastic walk-in closet. Let's talk about this kitchen... so much charm! With lots of prep-space, you can have multiple chefs working at once. You'll love the double ovens and the brick wall accents. Between the formal dining area, the eating area by the kitchen, plus the breakfast bar, you can feed a crowd! There is a large patio to relax in the back yard. A sprinkler system keeps your grass looking great! There is a beautiful brick and wood fence surrounding the spacious back yard. All of this set within the New Home ISD, a highly sought-after school district and close to both schools. There are so many great features to this home that I can't list them all. You'll want to come see it for yourself! The quality of construction is evident as you look around. This one-owner home has been meticulously maintained with love and care. You'll be proud to call this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| New Home Elementary School | New Home Middle School | New Home High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| Accessibility | Grip-Accessible Features |
| County | Lynn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | New Home |
| City | New Home |
| Senior Community Y/N | No |
| High School District | New Home ISD |
| MLS Area | Lynn County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13250.0 |
| Carport Y/N | No |
| Elementary School | New Home |
| Property Attached Y/N | No |
| Tax Annual Amount | 6355.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | New Home |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lynn County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 57 Sam Smith New Home |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Entrance Foyer,Formica Counters,Granite Counters,Kitchen Island,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Gas,Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3668.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Brick,Wood |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Back Yard,City Lot,Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear,Level |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3668.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool